Filters
ADAM Agents
ADAM AgentsAI-powered modules that handle compliance checks, document reviews, data analysis, monitoring, and task automation. Enable only the agents you need, deploy instantly, and scale as you grow. Perfect for government, IT, procurement, and operations teams.
| Agent Level | What It Does | Difficulty | Best For | Examples |
|---|---|---|---|---|
| Chat Agents | Answers questions, explains documents | Very Easy | Everyday use | Ask ADAM |
| Tool Agents | One-task tools: check compliance, summarize, create reports | Easy | Compliance, procurement | Compliance Checker, CLIN Builder |
| Workflow Agents | Multi-step tasks: read → analyze → produce result | Moderate | Analysts, operations | Procurement Workflow |
| Team Agents | Multiple agents working together on structured jobs | Moderate | Larger teams, repetitive processes | Marketing Team, Procurement Team |
| Autonomous Agents | Always-on monitoring with alerts or tickets | Advanced | NOC, IT operations | Pulse Monitoring, Edge Ops |
| Self-Healing Agents | Detect issues, adjust behavior, improve accuracy | Advanced | Continuous operations | KPI Training Loop |
| Engineering Agents | Manage other agents, create tasks, optimize workflows | Expert | Enterprise automation | ADAM Core Engineer |



