ADAM Core
ADAM Core AI is the central intelligence and orchestration layer of USA Telecom’s Project ADAM (Adaptive Data AI Management) platform.
It manages reasoning, compliance analysis, subscription logic, and coordination across all other ADAM modules (Edge, Pulse, and Agents).
Primary Role
To act as the control stack for all AI-driven workflows—handling data ingestion, token usage, compliance insights, and automation logic for government and enterprise clients.
Core Functions
| Category | Capabilities |
|---|---|
| AI Reasoning & Compliance | Processes documents (RFPs, policies, audits) to extract compliance, procurement, and operational insights. |
| Subscription & Token Management | Runs in Zoho Subscriptions/Creator to meter token usage, handle billing, and manage SaaS plans. |
| Data Intelligence | Generates automated reports, audit summaries, and performance insights per tenant. |
| Multi-Tenant Management | Provides role-based access control (RBAC), per-agency portals, and secure tenant isolation. |
| Integration Layer | Connects directly to ADAM Pulse (telemetry), ADAM Edge (execution), and third-party services (Azure, Zoho, OpenAI API). |
| Automation Hooks | Triggers scheduled AI reports, compliance alerts, and overage notifications. |
Architecture
Built in Zoho Creator (UI + database)
Sandbox environment in Replit
Production hosted in Azure
Uses tokenized LLM operations (ChatGPT backend)
Scalable for future open-source or enterprise AI integration
Subscription Tiers
| Tier | Price / Month | Token Limit | Highlights |
|---|---|---|---|
| Foundation | $49 | 40K | Basic text analysis, compliance lookups |
| Vanguard | $99 | 100K | Adds API access, voice/image support |
| Command | $249 | 250K | Full analytics, automation, AI audit features |
Add-ons: +50K tokens ($29), IL4+ hosting ($99), Digital Agent Assistant ($49), Trial (14 days)
Purpose
ADAM Core functions as the AI brain and compliance nerve center of Project ADAM—integrating reasoning, monitoring, and automation under a unified, token-based SaaS model for secure and scalable government and enterprise operations.



